The rotary dryer can be used to dry the slag, clay and pulverized coal from the building material or metallurgical industry as well as the leaching residue during metal beneficiation and other materials, characterized by strong adaptability, widerange of application, simple operation and reliable running, etc.
Model | Motor power(kw) | Throughput(m3/h) |
φ800×8000 | 5.5 | 0.8—2 |
φ1000×10000 | 7.5 | 1—3.5 |
φ1200×10000 | 11 | 2.5—4 |
φ1500×12000 | 15 | 3.5—5 |
φ1500×15000 | 15 | 4—8 |
φ1500×18000 | 18.5 | 5—8.5 |
φ1800×12000 | 22 | 5—12 |
φ1800×14000 | 22 | 5—12 |
φ1800×15000 | 30 | 5.5—11 |
φ1800×20000 | 37 | 6—12 |
φ2200×12000 | 37 | 6—15 |
φ2200×14000 | 37 | 8—18 |
φ2200×16000 | 37 | 10—22 |
φ2400×14000 | 37 | 15—25 |
φ2400×18000 | 45 | 15—30 |
φ2400×20000 | 45 | 18—35 |
φ3000×20000 | 55 | 20—45 |
φ3000×25000 | 75 | 25—55 |
NOTE: Capacity is according to medium hard limestone.The size,humidity level and characters of materical swill influence the capacity. |
Fill your requirements on the following form, we will contact you as soon as possible.