Ball Mill (600-45μm)

Ball mill has been used in many industries for a long time, the technology is quite mature already. But there are still some problems, such as, lots of investors expressed that the metal balls are easy to be worn out and the energy consumption is quite high. So we optimized it. We improve the structure design and adopt new material, which obviously reduced the cost of spare parts. And we produce various types of ball mill to meet different requirements, for example, dry ball mill is mainly for producing common powder, wet ball mill is widely used in mineral dresssing.


Technical Advantages

Wide Application

Ball mill has many types, so it is can be used in lots of industries, both powder making industry and mineral dressing industry are OK.

High Crushing Ratio

The crushing ratio of ball mill can reach 300 and the finess is adjustable.

Large Capacity

Different like other grinding mills, ball mill has quite large capacity, well meeing large scale mineral dressing production line.

Stable Performance

Benefit from its mature technology, ball mill has excellent performance, obviously reducing the downtime.

Working principle

This mill is a cylindrical rotating device with a peripheral gear transmission. The raw materials enter the mill chamber uniformly through the feeder device and the feeding hollow shaft screw, there are lining plates and different specifications steel balls in the chamber, and the steel balls fall after being lifted to a certain height under the action of the centrifugal force produced by rotation of the cylinder to strike and grind the materials. After being ground, such materials will be discharged through the unloading grate plate as finished products, and thus the process of powder grinding completes.

Case

Main specification

Ball Mill

Model Feed size (mm) Power (kw) Ball load (t)
Ф900×1800 ≤20 18.5 1.5
Ф900×3000 ≤25 22 2.7
Ф1200×3000 ≤25 37 3.5
Ф1200×4500 ≤25 55 5
Ф1500×3000 ≤25 75 7.5
Ф1500×5700 ≤25 130 12
Ф1830×3000 ≤25 130 11
Ф1830x6400 ≤25 210 21
Ф1830×7000 ≤25 245 23
Ф2100x3600 ≤25 210 19
Ф2200x4500 ≤25 280 27
Ф2200x6500 ≤25 380 35
Ф2200x7000 ≤25 380 35
Ф2200x7500 ≤25 380 35
Ф2400x4500 ≤25 320 30
Ф2400x8000 ≤25 410 36
Ф2700x3600 ≤25 400 39
Ф2700x4000 ≤25 400 40
Ф2700x4500 ≤25 430 48
Ф3200x4500 ≤25 800 65
Ф3200x5400 ≤25 800~1000 81.6
Ф3600x4500 ≤25 1000 88
Ф3600x6000 ≤25 1250~1500 117
Ф3600x8500 ≤25 1800 144

Cement Mill

Model Feed size (mm) Power (kw) Ball load (t)
Ф2.2x11 ≤20 570 50
Ф2.4x8 ≤25 570 39.5~45
Ф2.4x9 ≤25 570 50
Ф2.4x10 ≤25 630 50
Ф2.4x11 ≤25 710 60~62
Ф2.4x13 ≤25 800 66~68
Ф2.6x10 ≤25 800 64
Ф2.6x13 ≤25 1000 80
Ф3.0x9 ≤25 1000 80~83
Ф3.0x11 ≤25 1250 95~100
Ф3.0x13 ≤25 1400 100~116
Ф3.2x11 ≤25 1400 100~112
Ф3.2x13 ≤25 1600 125
Ф3.5x13 ≤25 2000 150
Ф3.8x13 ≤25 2500 185
Ф4.0x13 ≤25 2800 191
Ф4.2x11 ≤25 2800 190
Ф4.2x13 ≤25 3350 225
Ф4.6x13 ≤25 4500 280
Ф5.0x15 ≤25 6000 350
NOTE: The above parameters are for reference only; for more configurations, please consult our sales staff.

Recommended Products

Contact us

Fill your requirements on the following form, we will contact you as soon as possible.

*
*
WhatsApp
*
*